<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bfit2 Personal Training</title>
	<atom:link href="http://bfit2.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://bfit2.co.uk</link>
	<description>Personal Training at Home, Work, or Outdoors</description>
	<lastBuildDate>Sun, 28 Aug 2011 15:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>15 mins daily exercise is &#8216;bare minimum for health&#8217;</title>
		<link>http://bfit2.co.uk/2011/08/15-mins-daily-exercise-is-bare-minimum-for-health/</link>
		<comments>http://bfit2.co.uk/2011/08/15-mins-daily-exercise-is-bare-minimum-for-health/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:47:11 +0000</pubDate>
		<dc:creator>bronwen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bfit2.co.uk/?p=167</guid>
		<description><![CDATA[The standard guidelines of exercising for 30 minutes 5 times a week should be lowered to exercising daily for just 15 minutes according to experts in Taiwan. A study in Taiwan, reported in The Lancet, tracked more than 400,000 men and women over 12 years, and showed significant benefits from 15 minutes a day or 90 ...]]></description>
			<content:encoded><![CDATA[<p>The standard guidelines of exercising for 30 minutes 5 times a week should be lowered to exercising daily for just 15 minutes according to experts in Taiwan.</p>
<p>A study in Taiwan, <a title="" href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(11)60749-6/abstract">reported in The Lancet</a>, tracked more than 400,000 men and women over 12 years, and showed significant benefits from 15 minutes a day or 90 minutes a week of moderate exercise such as brisk walking or gardening.</p>
<p><a title="BBC health" href="http://www.bbc.co.uk/news/health-14526853">http://www.bbc.co.uk/news/health-14526853</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bfit2.co.uk/2011/08/15-mins-daily-exercise-is-bare-minimum-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is BMI a good measure to indicate if someone is overweight?</title>
		<link>http://bfit2.co.uk/2011/08/is-bmi-a-good-measure-to-indicate-if-someone-is-overweight/</link>
		<comments>http://bfit2.co.uk/2011/08/is-bmi-a-good-measure-to-indicate-if-someone-is-overweight/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:28:12 +0000</pubDate>
		<dc:creator>bronwen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://bfit2.co.uk/?p=154</guid>
		<description><![CDATA[Here is an interesting article on why BMI (Body Mass Index) isn&#8217;t that useful: http://www.runnersworld.co.uk/weight-loss/fat-or-fiction-why-you-should-be-wary-of-your-bmi/4298.html &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting article on why BMI (Body Mass Index) isn&#8217;t that useful:</p>
<p><a title="BMI" href="http://http://www.runnersworld.co.uk/weight-loss/fat-or-fiction-why-you-should-be-wary-of-your-bmi/4298.html">http://www.runnersworld.co.uk/weight-loss/fat-or-fiction-why-you-should-be-wary-of-your-bmi/4298.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bfit2.co.uk/2011/08/is-bmi-a-good-measure-to-indicate-if-someone-is-overweight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Struggling to find time to fit in a fat-burning workout?</title>
		<link>http://bfit2.co.uk/2011/08/struggling-to-find-time-to-fit-in-a-fat-burning-workout/</link>
		<comments>http://bfit2.co.uk/2011/08/struggling-to-find-time-to-fit-in-a-fat-burning-workout/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 20:27:51 +0000</pubDate>
		<dc:creator>bronwen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[gymboss]]></category>
		<category><![CDATA[interval]]></category>
		<category><![CDATA[tabata]]></category>

		<guid isPermaLink="false">http://bfit2.co.uk/?p=137</guid>
		<description><![CDATA[Introduction Juggling the various commitments of the day-to-day with a satisfying and effective workout can be difficult, so I’ve been looking at the options for training where time is limited. Tabata training is one of the options and has been around since 1996 when Dr Izumi Tabata (National Institute of Fitness and Sport, Kagoshima, Japan) ...]]></description>
			<content:encoded><![CDATA[<p><strong>Introduction</strong></p>
<p>Juggling the various commitments of the day-to-day with a satisfying and effective workout can be difficult, so I’ve been looking at the options for training where time is limited.</p>
<p>Tabata training is one of the options and has been around since 1996 when Dr Izumi Tabata (National Institute of Fitness and Sport, Kagoshima, Japan) conducted a study that compared training for sustained 60-minute periods against shorter, high-intensity interval sessions.</p>
<p>The interval sessions led to a greater increase to both aerobic and anaerobic energy systems and the interval training raises the metabolic rate for longer after training. As a result more calories are consumed during and after the session – helping to shift the body fat.</p>
<p>The real beauty lies in the interval training sessions being much shorter than the longer aerobic sessions and much easier to fit in to our busy schedules.</p>
<p><strong>How to do it</strong></p>
<p>A Tabata program is normally 4 minutes long. You train hard for 20 seconds and then rest for 10 seconds, this is then repeated 7 times. The key to Tabata training is to work as hard as you can in the 20 seconds have a short recovery and then do it just as hard the next time.</p>
<p><a href="http://bfit2.co.uk/wp-content/uploads/2011/08/tabata2.jpg"><img class="aligncenter size-full wp-image-138" title="tabata2" src="http://bfit2.co.uk/wp-content/uploads/2011/08/tabata2.jpg" alt="" width="482" height="351" /></a></p>
<p>It’s useful to use an interval timer such as this Gymboss one as it’s easy to keep track of where you are in the interval:</p>
<p style="text-align: center;"><a href="http://bfit2.co.uk/wp-content/uploads/2011/08/4158IvtkldL._SL500_AA300_.jpg"><img class="aligncenter size-full wp-image-140" title="4158IvtkldL._SL500_AA300_" src="http://bfit2.co.uk/wp-content/uploads/2011/08/4158IvtkldL._SL500_AA300_.jpg" alt="" width="240" height="240" /></a></p>
<p><strong>Which exercise to choose?</strong></p>
<p>You can choose any exercise you like to do a Tabata session but it is recommended that you pick ones that will use large muscle groups to get the most benefit from it. Pick exercises such as mountain climbers, skipping, sprinting, kettlebell swings or bodyweight squats.</p>
<p><strong>Try this:</strong></p>
<p>I often do this at the end of a 1:1 strength session or circuits class but be warned it’s not easy!</p>
<p>Burpees 20 seconds, rest for 10 seconds x 8 sets</p>
<p>If this is too hard try building up to this by having a longer recovery period. For example:</p>
<p>Week 1: Work Hard 20 seconds, Rest for 30 seconds x 8 sets</p>
<p>Week 2: Work Hard 20 seconds, Rest for 20 seconds x 8 sets</p>
<p>Week 3: Work Hard 20 seconds, Rest for 10 seconds x 8 sets – this is TABATA</p>
<p>Once you are able to achieve a complete Tabata I would recommend that you only do this once or twice a week as it’s very demanding on the body. Don’t forget to cool down and stretch at the end of your Tabata workout.</p>
]]></content:encoded>
			<wfw:commentRss>http://bfit2.co.uk/2011/08/struggling-to-find-time-to-fit-in-a-fat-burning-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Newly Designed bfit2 Website</title>
		<link>http://bfit2.co.uk/2011/07/welcome-to-the-newly-designed-bfit2-website/</link>
		<comments>http://bfit2.co.uk/2011/07/welcome-to-the-newly-designed-bfit2-website/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 03:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bfit2.co.uk/?p=72</guid>
		<description><![CDATA[We recently decided it was time to make an upgrade to our website.  Leave a comment and tell us what you think of the new site!]]></description>
			<content:encoded><![CDATA[<p>We recently decided it was time to make an upgrade to our website.  Leave a comment and tell us what you think of the new site!</p>
]]></content:encoded>
			<wfw:commentRss>http://bfit2.co.uk/2011/07/welcome-to-the-newly-designed-bfit2-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

